The defending champion 'The Rocket' Ronnie O'Sullivan will no doubt be picked as one of the players to win the championship this year. However with the more fierce competition which the number of players is doubled from 8 to 16 this year. Players in attacking style such as Judd Trump and Mark Allen are also seen as the hot picks.
9 reds with Power Ball in the middle |
The first event last year was very entertaining and successful commercially. Some fans found it enjoyable but some were not happy about the noisy crowd and the format of the game itself. Will the event better with more players participate in?
Live coverage will be provided by ITV4. Match and TV Schedule is as followed: (Latest Results will be updated)
Live Streaming: http://www.sportlemon.tv/v-2/12/106/v-330659.html OR http://www.sportlemon.tv/v-2/12/108/v-330898.html (If the links are not working, please go to http://www.filmon.com/tv/flashmain/ --> Picking ITV 4 on the left)
Saturday: Live on ITV4 1pm – 4.30pm and 6.00pm – 9.30pm | ||
1.10pm | Match 1 | Mark Selby 241 - 196 Matthew Stevens |
2.00pm | Match 2 | John Higgins 177 - 255 Mark Allen |
3.00pm | Match 3 | Judd Trump 229 - 332 Martin Gould |
4.00pm | Match 4 | Shaun Murphy 112 - 376 Stuart Bingham |
6.10pm | Match 5 | Mark Williams 211 - 228 Stephen Lee |
7.00pm | Match 6 | Neil Robertson 238 -174 Stephen Maguire |
8.00pm | Match 7 | Ali Carter 245 - 335 Ronnie O’Sullivan |
9.00pm | Match 8 | Ding Junhui 182 - 288 Graeme Dott |
Sunday: Live on ITV4 1pm – 4.30pm and 6.00pm – 9.00pm | ||
1.10pm | Quarter-final 1 | Mark Selby 398 - 56 Mark Allen |
2.00pm | Quarter-final 2 | Martin Gould 247 - 180 Stuart Bingham |
3.00pm | Quarter-final 3 | Stephen Lee 125 - 272 Neil Robertson |
4.00pm | Quarter-final 4 | Ronnie O'Sullivan 185 - 182 Graeme Dott |
6.00pm | Semi-final 1 | Mark Selby 246 -253 Martin Gould |
7.00pm | Semi-final 2 | Neil Robertson 157 - 519 Ronnie O'Sullivan |
8.00pm | The final | Martin Gould 268 - 258 Ronnie O'Sullivan |
0 Comments:
Post a Comment