The two legends Steve Davis and Jimmy White will miss the first ever Haikou World Open in March this year.
|
Steve Davis |
Similarly, they missed the previous ranking tournament Shanghai Masters last September. Ian McCulloch beaten six-time World Champion with breaks of 75, 74 and 56 while The Whirlwind is defeated by Sam Baird of the same scoreline with runs of 103, 85 and 71.
|
Liang Wenbo |
Liam Highfield was unfortunate to be defeated in the decider despite his effort to level 4-4 from 2-4 behind Anthony Hamilton, who made 135 in the decider to secure his spot in the final qualifying round. Chinese Liang Wenbo was another decider winner against Michael White, he require one more win against Mark King in the next round to play in his home country.
Results of Day 3 Haikou World Open Qualifiers, 13 January
26 | | MATTHEW SELT | 5 | v | 2 | TONY DRAGO | |
27 | | JAMIE BURNETT | 5 | v | 3 | DAVID GILBERT | |
28 | | JIMMY WHITE | 1 | v | 5 | SAM BAIRD | |
29 | | ROBERT MILKINS | 5 | v | 1 | SAM CRAIGIE | |
30 | | STEVE DAVIS | 1 | v | 5 | IAN MCCULLOCH | |
31 | | JACK LISOWSKI | 1 | v | 5 | ALFIE BURDEN | |
32 | | JOE JOGIA | 2 | v | 5 | DAVE HAROLD | |
33 | | MIKE DUNN | 5 | v | 2 | TIAN PENGFEI | |
34 | | LIANG WENBO | 5 | v | 4 | MICHAEL WHITE | |
35 | | JAMIE JONES | 5 | v | 1 | ANTHONY MCGILL | |
36 | | KEN DOHERTY | 4 | v | 5 | JIMMY ROBERTSON | |
37 | | ALAN MCMANUS | 1 | v | 5 | YU DE LU | |
38 | | GERARD GREENE | 5 | v | 3 | KURT MAFLIN | |
39 | | ANTHONY HAMILTON | 5 | v | 4 | LIAM HIGHFIELD | |
40 | | MICHAEL HOLT | 5 | v | 4 | DECHAWAT POOMJAENG | |
41 | | NIGEL BOND | 5 | v | 3 | ADAM DUFFY |
0 Comments:
Post a Comment